Grand Teton Tee
This Grand Teton shirt features a vibrant and eye-catching illustration of the majestic mountain range on the front. The design is printed on a high-quality, comfortable cotton fabric that will keep you looking great and feeling comfortable all day long. It's perfect for hiking, camping, or just casual days out in nature. Whether you're an outdoor enthusiast or just admire the beauty of nature, this shirt captures it all!
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
Return & Exchange Policy
At Melomys, we want you to be happy with your item. That's why our products come backed by a 30-day return guarantee - simply vist the Melomys Return Center within that time frame to initiate a return or exchange. Read more about our Return Policy HERE. We know the many shopping returns end up in landfill, but not at Melomys! Every return gets a second chance.
Shipping Policy
Shopping with Melomys is a guilt-free experience! We want to make it easy for everyone to practice sustainable living, so we source only eco-friendly items that are made on demand - no more overstocked products taking up landfill space. Yes, you might have to wait longer than usual while your order gets crafted just for you - but don't worry: saving the planet one purchase at a time never felt better!
Your order should arrive 10-15 business days after your purchase (and sometimes sooner!). Your order may come in multiple packages, you will get a tracking number for each package! You can read more about our shipping policy HERE.
Sizing - Unisex 100% Cotton Tee
Classic unisex fit
Imperial (measured in inches)
Size | Width | Chest Size | Length |
XS | 16.5" | 33" | 27" |
S | 18" | 36" | 28" |
M | 20" | 40" | 29" |
L | 22" | 44" | 30" |
XL | 24" | 48" | 31" |
2XL | 26" | 52" | 32" |
3XL | 28" | 56" | 33" |
4XL | 30" | 60" | 34" |
5XL | 32" | 64" | 35" |
Size Equivalences:
Size | USA | UK | EU | IT | AUS | JP |
XS | 2-4 | 6-8 | 34-36 | 38-40 | 6-8 | 5-7 |
S | 4-6 | 8-10 | 36-38 | 40-42 | 8-10 | 7-9 |
M | 6-8 | 10-12 | 38-40 | 42-44 | 10-12 | 9-11 |
L | 10-12 | 14-16 | 42-44 | 46-48 | 14-16 | 11-13 |
XL | 12-14 | 16-18 | 44-46 | 48-50 | 16-18 | 13-15 |
2XL | 14-16 | 18-20 | 46-48 | 50-52 | 18-20 | 15-17 |
3XL | 16-18 | 20-22 | 48-50 | 53-54 | 20-22 | 17-19 |
4XL | 18-20 | 22-24 | 50-52 | 54-56 | 22-24 | 19-21 |
5XL | 20-22 | 24-26 | 52-54 | 56-58 | 24-26 |
21-23 |