Sizing - Unisex 100% Cotton Tee

Classic unisex fit

Imperial (measured in inches)

Size Width Chest Size Length
XS 16.5" 33" 27"
S 18" 36" 28"
M 20" 40" 29"
L 22" 44" 30"
XL 24" 48" 31"
2XL 26" 52" 32"
3XL 28" 56" 33"
4XL 30" 60" 34"
5XL 32" 64" 35"

 

Illustration of where to measure for sizing

Size Equivalences:

Size USA UK EU IT AUS JP
XS 2-4 6-8 34-36 38-40 6-8 5-7
S 4-6 8-10 36-38 40-42 8-10 7-9
M 6-8 10-12 38-40 42-44 10-12 9-11
L 10-12 14-16 42-44 46-48 14-16 11-13
XL 12-14 16-18 44-46 48-50 16-18 13-15
2XL 14-16 18-20 46-48 50-52 18-20 15-17
3XL 16-18 20-22 48-50 53-54 20-22 17-19
4XL 18-20 22-24 50-52 54-56 22-24 19-21
5XL 20-22 24-26 52-54 56-58 24-26

21-23