Cute & Cozy Sizing

 Size Chart:

Size Bust Waist Hip
XS 32"-34" 24"-25" 34"-35"
S 34"-36" 26"-27" 36"-37"
M 36"-38" 28"-29" 38"-39"
L 38"-40" 30"-31" 40"-41"
XL 40"-42" 32"-33" 42"-43"
2XL 42"-44" 34"-35" 44"-45"
3XL 44"-46" 36"-37" 46"-47"
4XL 46"-48" 38"-39" 48"-49"
5XL 48"-50" 40"-41" 50"-51"

 

Size Chart Bottoms:

Size Inseam (capri) Inseam (7/8 length) Inseam (full length)
XS 20.5"-22.5" 22.5"-24.5" 24.5"-26.5"
S 21"-23" 23"-25" 25"-27"
M 21.5"-23.5" 23.5"-25.5" 25.5"-27.5"
L 22"-24" 24"-26" 26"-28"
XL 22.5"-24.5" 24.5"-26.5" 26.5"-28.5"
2XL 22.5"-24.5" 24.5"-26.5" 26.5"-28.5"
3XL 22.5"-24.5" 24.5"-26.5" 26.5"-28.5"
4XL 22.5"-24.5" 24.5"-26.5" 26.5"-28.5"
5XL 22.5"-24.5" 24.5"-26.5" 26.5"-28.5"

 

Size Equivalences:

Size USA UK EU
XS 2-4 6-8 34-36
S 4-6 8-10 36-38
M 6-8 10-12 38-40
L 10-12 14-16 42-44
XL 12-14 16-18 44-46
2XL 14-16 18-20 46-48
3XL 16-18 20-22 48-50
4XL 18-20 22-24 50-52
5XL 20-22 24-26 52-54

 

Size IT AUS JP
XS 38-40 6-8 5-7
S 40-42 8-10 7-9
M 42-44 10-12 9-11
L 46-48 14-16 11-13
XL 48-50 16-18 13-15
2XL 50-52 18-20 15-17
3XL 53-54 20-22 17-19
4XL 54-56 22-24 19-21
5XL 56-58 24-26 21-23